<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A World Full of Doubts &#187; information</title>
	<atom:link href="http://yohanes.budilelono.web.id/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://yohanes.budilelono.web.id</link>
	<description>Indonesian ( Life ) Blogger</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volunteers Use Twitter to Help Victims of Indonesia Eruptions</title>
		<link>http://yohanes.budilelono.web.id/volunteers-use-twitter-to-help-victims-of-indonesia-eruptions/</link>
		<comments>http://yohanes.budilelono.web.id/volunteers-use-twitter-to-help-victims-of-indonesia-eruptions/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:53:31 +0000</pubDate>
		<dc:creator>Yohanes</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jalinmerapi]]></category>
		<category><![CDATA[Mount Merapi]]></category>
		<category><![CDATA[observation station]]></category>
		<category><![CDATA[police offices]]></category>
		<category><![CDATA[Sukiman]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://yohanes.budilelono.web.id/?p=341</guid>
		<description><![CDATA[Informasikan #merapi Amid the panic caused by Mount Merapi’s marathon eruptions since Oct.26, a community of volunteers updated information about the disaster for 24 hours via Twitter. While most villagers fled to escape the hot clouds and volcanic ash, the volunteers posted the latest status about the eruption online. The Jaringan Informasi Lingkar Merapi (Merapi [...]]]></description>
		<wfw:commentRss>http://yohanes.budilelono.web.id/volunteers-use-twitter-to-help-victims-of-indonesia-eruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Survey</title>
		<link>http://yohanes.budilelono.web.id/paid-survey/</link>
		<comments>http://yohanes.budilelono.web.id/paid-survey/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:01:36 +0000</pubDate>
		<dc:creator>Yohanes</dc:creator>
				<category><![CDATA[Mumbling]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[adalah]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[economic habits]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Oya]]></category>
		<category><![CDATA[paid survey]]></category>
		<category><![CDATA[paid survey indonesia]]></category>
		<category><![CDATA[penjelasan paid survey]]></category>
		<category><![CDATA[representative range]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sweepstakes program]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[yang]]></category>

		<guid isPermaLink="false">http://yohanes.budilelono.web.id/?p=261</guid>
		<description><![CDATA[Menurut Wikipedia, Paid Survey adalah: A paid or incentivized survey is a type of statistical survey where the participant is rewarded through an incentive program, generally entry into a sweepstakes program or a small cash reward, for completing one or more surveys. A paid survey is used to collect quantitative information about the participants&#8217; personal [...]]]></description>
		<wfw:commentRss>http://yohanes.budilelono.web.id/paid-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngantri USB</title>
		<link>http://yohanes.budilelono.web.id/ngantri-usb/</link>
		<comments>http://yohanes.budilelono.web.id/ngantri-usb/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:33:57 +0000</pubDate>
		<dc:creator>Yohanes</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JCC]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[poor lighting]]></category>
		<category><![CDATA[UFD]]></category>
		<category><![CDATA[ufd usb flash disk]]></category>

		<guid isPermaLink="false">http://yohanes.budilelono.web.id/?p=140</guid>
		<description><![CDATA[This one happens at JCC on the 1st of March 2009. There was an information regarding this UFD(USB Flash Disk) 2GB that sold for IDR35k. Then my mom and the rest of the gang were planning to get one. Here&#8217;s some of the picture about it(sorry for the bad imagery, poor lighting makes my mobile [...]]]></description>
		<wfw:commentRss>http://yohanes.budilelono.web.id/ngantri-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

