<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A World Full of Doubts &#187; economic habits</title>
	<atom:link href="http://yohanes.budilelono.web.id/tag/economic-habits/feed/" rel="self" type="application/rss+xml" />
	<link>http://yohanes.budilelono.web.id</link>
	<description>Indonesian ( Life ) Blogger</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paid Survey</title>
		<link>http://yohanes.budilelono.web.id/paid-survey/</link>
		<comments>http://yohanes.budilelono.web.id/paid-survey/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:01:36 +0000</pubDate>
		<dc:creator>Yohanes</dc:creator>
				<category><![CDATA[Mumbling]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[adalah]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[economic habits]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Oya]]></category>
		<category><![CDATA[paid survey]]></category>
		<category><![CDATA[paid survey indonesia]]></category>
		<category><![CDATA[penjelasan paid survey]]></category>
		<category><![CDATA[representative range]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sweepstakes program]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[yang]]></category>

		<guid isPermaLink="false">http://yohanes.budilelono.web.id/?p=261</guid>
		<description><![CDATA[Menurut Wikipedia, Paid Survey adalah: A paid or incentivized survey is a type of statistical survey where the participant is rewarded through an incentive program, generally entry into a sweepstakes program or a small cash reward, for completing one or more surveys. A paid survey is used to collect quantitative information about the participants&#8217; personal [...]]]></description>
		<wfw:commentRss>http://yohanes.budilelono.web.id/paid-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

